Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - org
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1603 1.41 3065 1.79 6123 2.58 10407 3.72
Run2 1604 1.41 3040 1.80 6155 2.59 11873 4.91
Run3 1603 1.41 3046 1.80 6019 2.58 10275 3.68
Avg 1603.333333 1.41 3050.333333 1.80 6099 2.58 10851.67 4.10
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1603 1.47 3048 1.93 6123 2.86 10290 5.03
Run2 1602 1.47 3046 1.93 6066 2.86 10952 5.31
Run3 1600 1.47 3040 1.93 6175 2.87 10308 5.04
Avg 1601.666667 1.47 3044.666667 1.93 6121.333 2.86 10516.67 5.13
DIFF
0.10% -4.08% 0.19% -6.91% -0.36% -9.78% 3.19% -19.96%
Pgbench - 250
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1584 2.41 3078 2.91 6059 3.72 8337 6.10
Run2 1589 2.41 3042 2.92 6088 3.72 8007 5.87
Run3 1588 2.41 3101 2.91 6145 3.72 8028 5.87
Avg 1587 2.41 3073.666667 2.91 6097.333 3.72 8124 5.95
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1584 2.55 3176 3.28 5331 5.27 7772 7.10
Run2 1585 2.55 3111 3.24 5331 5.21 7363 6.92
Run3 1586 2.55 3080 3.25 5334 5.24 7448 6.96
Avg 1585 2.55 3122.333333 3.26 5332 5.24 7527.667 6.99
DIFF
0.13% -5.49% -1.56% -10.54% 14.35% -29.01% 7.92% -14.97%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 30 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1000
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1475 3.21 2729 4.21 3415 5.82 3970 6.58
Run2 1483 3.22 2847 4.49 3317 5.61 4061 6.66
Run3 1478 3.22 2869 4.55 3280 5.54 4136 6.74
Avg 1478.666667 3.22 2815 4.42 3337.333 5.66 4055.667 6.66
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1462 3.63 1998 4.98 2338 6.01 3608 8.41
Run2 1483 3.66 2009 5.02 2434 6.15 3579 8.51
Run3 1484 3.66 2071 5.21 2472 6.26 2874 7.05
Avg 1476.333333 3.65 2026 5.07 2414.667 6.14 3353.667 7.99
DIFF
0.16% -11.87% 38.94% -12.89% 38.21% -7.87% 20.93% -16.65%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 10 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1800
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 887 2.18 1745 2.98 3341 4.47 3752 5.75
Run2 888 2.18 1745 2.97 3297 4.63 3808 5.81
Run3 889 2.18 1742 2.97 3294 4.42 3806 5.79
Avg 888 2.18 1744 2.97 3310.667 4.51 3788.667 5.78
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 917 4.28 1207 5.72 1899 8.9 2073 9.77
Run2 922 4.29 1183 5.62 1908 8.89 2060 9.62
Run3 914 4.28 1198 5.67 1870 8.69 2099 9.80
Avg 917.6666667 4.28 1196 5.67 1892.333 8.83 2077.333 9.73
DIFF
-3.23% -49.11% 45.82% -47.56% 74.95% -48.94% 82.38% -40.56%