Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - org
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1605 1.41 3080 1.79 6099 2.57 10143 3.65
Run2 1603 1.41 3095 1.79 6154 2.58 10335 3.70
Run3 1606 1.41 3095 1.79 6042 2.57 10362 3.70
Avg 1604.666667 1.41 3090 1.79 6098.333 2.57 10280 3.68
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1605 1.48 3075 1.93 6111 2.86 10234 4.97
Run2 1607 1.48 3121 1.93 6125 2.87 10383 5.09
Run3 1604 1.48 3095 1.93 6118 2.86 10414 5.09
Avg 1605.333333 1.48 3097 1.93 6118 2.86 10343.67 5.05
DIFF
-0.04% -4.73% -0.23% -7.25% -0.32% -10.13% -0.62% -27.06%
Pgbench - 250
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1596 2.42 3103 2.92 6093 3.70 9371 6.56
Run2 1590 2.41 3066 2.92 6128 3.71 9319 6.53
Run3 1595 2.42 3077 2.91 6104 3.71 9140 6.49
Avg 1593.666667 2.42 3082 2.92 6108.333 3.71 9276.667 6.53
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1601 2.56 3110 3.25 5723 5.86 9271 7.70
Run2 1595 2.56 3108 3.25 5811 5.89 9576 7.83
Run3 1593 2.56 3084 3.25 5744 5.83 9377 7.75
Avg 1596.333333 2.56 3100.666667 3.25 5759.333 5.86 9408 7.76
DIFF
-0.17% -5.60% -0.60% -10.26% 6.06% -36.75% -1.40% -15.89%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 30 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1000
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1477 3.22 2896 4.72 4930 7.29 6730 8.52
Run2 1478 3.22 2829 4.52 5120 7.38 6739 8.50
Run3 1479 3.22 2820 4.53 4892 7.28 6879 8.80
Avg 1478 3.22 2848.333333 4.59 4980.667 7.32 6782.667 8.61
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1493 3.67 2463 6.24 3771 9.05 4126 10.15
Run2 1497 3.68 2316 5.93 3805 9.11 4150 10.06
Run3 1492 3.67 2312 5.93 4090 9.92 5132 11.30
Avg 1494 3.67 2363.666667 6.03 3888.667 9.36 4469.333 10.50
DIFF
-1.07% -12.34% 20.50% -23.92% 28.08% -21.83% 51.76% -18.06%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 10 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1800
CONFIGURATION
Clients 1 2 4 8
WAL PG LZ COMPRESS USING NEW DATA
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 887 2.18 1734 2.97 3265 4.41 5602 7.32
Run2 888 2.18 1737 2.97 3331 4.39 5769 7.42
Run3 887 2.18 1745 2.98 3341 4.42 5590 7.37
Avg 887.3333333 2.18 1738.666667 2.97 3312.333 4.41 5653.667 7.37
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 922 4.31 1560 7.23 2244 10.43 3006 13.98
Run2 918 4.28 1578 7.30 2218 10.32 2965 13.79
Run3 917 4.27 1557 7.21 2245 10.44 2948 13.70
Avg 919 4.29 1565 7.25 2235.667 10.40 2973 13.82
DIFF
-3.45% -49.14% 11.10% -58.97% 48.16% -57.61% 90.17% -46.68%