Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - org
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 151 0.46 162 0.48 316 0.75
Run2 149 0.46 162 0.48 316 0.76
Run3 144 0.44 162 0.49 315 0.75
Avg 148 0.45 162 0.48 315.6667 0.75
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 143 0.45 162 0.49 316 0.76
Run2 152 0.46 162 0.49 316 0.76
Run3 141 0.44 162 0.49 316 0.76
Avg 145.3333333 0.45 162 0.49 316 0.76
DIFF
1.83% 0.74% 0.00% -1.36% -0.11% -0.88%
Pgbench - org
CONFIGURATION
Clients 1 2 4
WAL PG LZ Roll 10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 148 0.45 162 0.48 316 0.76
Run2 141 0.44 162 0.49 316 0.76
Run3 150 0.46 162 0.48 315 0.75
Avg 146.3333333 0.45 162 0.48 315.6667 0.76
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 143 0.45 162 0.49 316 0.76
Run2 152 0.46 162 0.49 316 0.76
Run3 141 0.44 162 0.49 316 0.76
Avg 145.3333333 0.45 162 0.49 316 0.76
DIFF
0.69% 0.00% 0.00% -1.36% -0.11% -0.44%
Pgbench - 250
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 151 0.52 162 0.56 314 0.97
Run2 147 0.51 162 0.56 315 0.97
Run3 149 0.52 161 0.55 314 0.97
Avg 149 0.52 161.6666667 0.56 314.3333 0.97
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 146 0.51 162 0.56 314 0.98
Run2 144 0.50 162 0.56 315 0.98
Run3 152 0.53 162 0.56 315 0.98
Avg 147.3333333 0.51 162 0.56 314.6667 0.98
DIFF
1.13% 0.65% -0.21% -0.60% -0.11% -1.02%
Pgbench - 250
CONFIGURATION
Clients 1 2 4
WAL PG LZ Roll 10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 147 0.51 162 0.56 315 0.97
Run2 149 0.52 161 0.55 314 0.97
Run3 146 0.51 162 0.56 315 0.97
Avg 147.3333333 0.51 161.6666667 0.56 314.6667 0.97
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 146 0.51 162 0.56 314 0.98
Run2 144 0.50 162 0.56 315 0.98
Run3 152 0.53 162 0.56 315 0.98
Avg 147.3333333 0.51 162 0.56 314.6667 0.98
DIFF
0.00% 0.00% -0.21% -0.60% 0.00% -1.02%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 30 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1000
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 147 0.58 161 0.63 304 1.11
Run2 143 0.57 161 0.63 306 1.11
Run3 145 0.57 161 0.63 305 1.11
Avg 145 0.57 161 0.63 305 1.11
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 142 0.57 161 0.64 300 1.12
Run2 143 0.57 161 0.64 305 1.14
Run3 148 0.59 161 0.64 304 1.14
Avg 144.3333333 0.58 161 0.64 303 1.13
DIFF
0.46% -0.58% 0.00% -1.56% 0.66% -2.06%
Pgbench - 1000
CONFIGURATION
Clients 1 2 4
WAL PG LZ Roll 10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 144 0.57 161 0.63 300 1.10
Run2 146 0.58 161 0.63 305 1.11
Run3 144 0.57 161 0.64 303 1.11
Avg 144.6666667 0.57 161 0.63 302.6667 1.11
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 142 0.57 161 0.64 300 1.12
Run2 143 0.57 161 0.64 305 1.14
Run3 148 0.59 161 0.64 304 1.14
Avg 144.3333333 0.58 161 0.64 303 1.13
DIFF
0.23% -0.58% 0.00% -1.04% -0.11% -2.35%