Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 75 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - org
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1603 1.47 3133 1.92 6117 2.85
Run2 1604 1.47 3097 1.93 6132 2.86
Run3 1602 1.47 3091 1.93 6097 2.85
Avg 1603 1.47 3107 1.93 6115.333 2.85
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1599 1.47 3041 1.93 6079 2.85
Run2 1600 1.47 3048 1.92 6046 2.85
Run3 1597 1.47 3091 1.92 6077 2.85
Avg 1598.666667 1.47 3060 1.92 6067.333 2.85
DIFF
0.27% 0.00% 1.54% 0.17% 0.79% 0.12%
Pgbench - org
CONFIGURATION
Clients 1 2 4
WAL V10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1601 1.48 3129 1.93 6102 2.88
Run2 1600 1.48 3121 1.93 6091 2.89
Run3 1593 1.48 3092 1.94 6094 2.89
Avg 1598 1.48 3114 1.93 6095.667 2.89
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1599 1.47 3041 1.93 6079 2.85
Run2 1600 1.47 3048 1.92 6046 2.85
Run3 1597 1.47 3091 1.92 6077 2.85
Avg 1598.666667 1.47 3060 1.92 6067.333 2.85
DIFF
-0.04% 0.68% 1.76% 0.52% 0.47% 1.29%
Pgbench - 250
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1583 2.41 3032 2.91 6056 3.70
Run2 1584 2.41 3037 2.91 6068 3.71
Run3 1586 2.41 3085 2.90 6110 3.70
Avg 1584.333333 2.41 3051.333333 2.91 6078 3.70
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1583 2.55 3043 3.24 5826 5.93
Run2 1588 2.55 3064 3.25 5818 5.94
Run3 1582 2.55 3083 3.24 5789 5.88
Avg 1584.333333 2.55 3063.333333 3.24 5811 5.92
DIFF
0.00% -5.49% -0.39% -10.38% 4.59% -37.41%
Pgbench - 250
CONFIGURATION
Clients 1 2 4
WAL V10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1588 2.42 3024 2.93 6100 3.75
Run2 1588 2.42 3053 2.94 6093 3.75
Run3 1591 2.42 3116 2.92 6107 3.75
Avg 1589 2.42 3064.333333 2.93 6100 3.75
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1583 2.55 3043 3.24 5826 5.93
Run2 1588 2.55 3064 3.25 5818 5.94
Run3 1582 2.55 3083 3.24 5789 5.88
Avg 1584.333333 2.55 3063.333333 3.24 5811 5.92
DIFF
0.29% -5.10% 0.03% -9.66% 4.97% -36.62%
Machine details
CPU 4 core
OS suse linux 11.2
RAM 24GB
Scale factor 30 shared buffers 4GB
auto vacuum off wal_buffers 16MB
ckpt seg 256 ckpt interval 15min
server_encoding SQL_ASCII client_encoding UTF8
lc_collate C lc_ctype C
sync commit off Fill factor 80
Pgbench - 1000
CONFIGURATION
Clients 1 2 4
WAL PG LZ Mod code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1487 3.22 2769 4.12 5284 7.41
Run2 1487 3.22 2734 4.02 4850 7.21
Run3 1486 3.22 2725 4.09 4921 7.24
Avg 1486.666667 3.22 2742.666667 4.08 5018.333 7.29
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1488 3.66 2326 5.96 3966 9.59
Run2 1487 3.66 2317 6.02 3903 9.41
Run3 1487 3.66 2405 6.12 3983 9.63
Avg 1487.333333 3.66 2349.333333 6.03 3950.667 9.54
DIFF
-0.04% -12.02% 16.74% -32.43% 27.02% -23.65%
Pgbench - 1000
CONFIGURATION
Clients 1 2 4
WAL V10 code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1487 3.24 2790 4.52 5025 7.37
Run2 1481 3.23 2869 4.61 5111 7.42
Run3 1485 3.24 2759 4.40 5226 7.47
Avg 1484.333333 3.24 2806 4.51 5120.667 7.42
Head code
  TPS Xlog Diff (GB) TPS Xlog Diff (GB) TPS Xlog Diff (GB)
Run1 1488 3.66 2326 5.96 3966 9.59
Run2 1487 3.66 2317 6.02 3903 9.41
Run3 1487 3.66 2405 6.12 3983 9.63
Avg 1487.333333 3.66 2349.333333 6.03 3950.667 9.54
DIFF
-0.20% -11.57% 19.44% -25.25% 29.62% -22.25%